The documentation that comes with their products is average-to-good. But their internet presence? Almost non-existent.
product code | intended market | description | safe load capacity | vertical maximum suction | horizontal maximum suction |
---|---|---|---|---|---|
IMT-3000 | cameras | 3.5" 1/4"-20 female | 7 lb | 22 lb | 44 lb |
IMT-4500 | cameras | 4.5" 1/4"-20 female | 22 lb | 88 lb | 110 lb |
?? | cameras | 6" 1/4"-20 female | |||
IMT-A100A | glass/granite | 8" | 240 lb | 572 lb | 615 lb |
IMT-A100 | glass/granite | 8" | 240 lb | 572 lb | 615 lb |
IMT-A200 | glass/granite | 10" | 265 lb | 836 lb | 990 lb |
IMT-A300 | glass/granite | 9" | 260 lb | 726 lb | 836 lb |
IMT-A600 | glass/granite | 12" | 300 lb | 1540 lb | 1760 lb |
IMT-B100 | glass/granite | 8" | 240 lb | 572 lb | 615 lb |
IMT-C260 | cameras | 6" 5/8"-18 female | 66 lb | 198 lb | 220 lb |
IMT-D002 | stone seam setting | four 4.5" | |||
IMT-E000-U | glass/granite | 4.9", no pump plunger rather it's a double handle | 45 lb | 110 lb | 130 lb |
IMT-F202-U | stone carrying handles | ||||
IMT-M19-C | bicycle rack | four 6" |
Similar products can be found at: