1000 mil = 1 inch
1 mil = 25.4 microns
1mm = 39.4 mil
Pkg | Pin spacing | Width | Pin count | Mount |
---|---|---|---|---|
DIP | 100 mil | 300 or 600 mil | 8 .. 44, every 2n | through-hole |
SOT-223 | 90 mil | 140 mil | 4 | SMT |
SOIC | 50 mil | 150 - 520 mil | 8 .. 44, every 2n | SMT |
PLCC | 50 mil | 350 - 1150 mil | 20 - 84 | SMT |
SSOP | 25 mil | 150 or 209 mil | 8 .. 28, every 2n | SMT |
- | 50 mil | 300 mil | 48, 56 | SMT |
TSOP | 20 mil | 464 - 724 mil | 20 .. 48 | SMT |
TSSOP | 25 mil | SMT | ||
PQFP | 25 - 39 mil | SMT |
Notes:
semiconfareast.com
sma-www.cfa.harvard.edu
Intersil.com
Smithsonian: The Chip Collection
Texas Instruments