My own version of this/this or this.
chip | package | I/O | code | data | eeprom | peripherals | MIPS | price | tools | remarks |
---|---|---|---|---|---|---|---|---|---|---|
12f629 | sdip 8 | 6 | 1k | 64 | 128 | osc | 5 | 1.70 | Jal, Wisp628 | currently the cheapest/smallest flash DIP PIC |
16f628 | sdip 18 | 16 | 2k | 224 | 128 | d/a, uart, osc | 5 | 3.00 | Jal, Wisp628 | get "a" version. cheapest with uart. |
16f872 | sdip 28 | 22 | 2k | 128 | 64 | a/d, mssp | 5 | 4.60 | Jal, Wisp628, WLoader | cheapest with I2C |
16f877 | wdip 40 | 33 | 8k | 368 | 256 | a/d, mssp | 5 | 7.70 | Jal, Wisp628, WLoader | get "a" version. previous king of DIP PICs |
18f452 | wdip 40 | 34 | 16k | 1536 | 256 | a/d, mssp | 10 | 9.40 | Jal, Wisp628 | the current king of DIP PICs |
SX28 | sdip 28 | 20 | 2k | 136 | - | osc | 50/75 | 5.90 | Jal |
(according to the MIPS rating, PICs are approximately as powerful as 80386's, and the Scenix is on the order of 80486's)