paperlined.org
games > CCG > WorldOfWarcraft
document updated 17 years ago, on Mar 26, 2007
# using the code at http://paperlined.org/src/pl/wowtcg/
# 
# % means "it was legal for all winning regional decks to cummulatively use Y of these cards, and X were cummulatively used",
# so a higher percentage means it's more widely considered mandatory

  99.14%    115 of  116    AZEROTH 38/361                            Fury (R)                       hunter
  98.86%     87 of   88    AZEROTH 132/361                           Shadow Bolt (U)                warlock
  98.33%     59 of   60    AZEROTH 52/361                            Fire Blast (C)                 mage
  97.73%     86 of   88    AZEROTH 134/361                           Steal Essence (U)              warlock
  97.50%     39 of   40    AZEROTH 145/361                           Mortal Strike (R)              arms hero
  96.59%     85 of   88    AZEROTH 128/361                           Life Tap (U)                   warlock
  95.83%    115 of  120    AZEROTH 116/361                           Searing Totem (U)              shaman
  94.34%    200 of  212    AZEROTH 212/361                           Parvink (C)                    --alliance--
  94.17%    113 of  120    AZEROTH 109/361                           Frost Shock (C)                shaman
  93.97%    109 of  116    AZEROTH 36/361                            Bloodclaw (C)                  hunter
  93.33%     56 of   60    AZEROTH 56/361                            Frostbolt (U)                  mage
  90.00%    108 of  120    AZEROTH 106/361                           Chain Lightning (R)            shaman
  90.00%     54 of   60    AZEROTH 55/361                            Frost Nova (R)                 mage
  87.50%     70 of   80    AZEROTH 32/361                            Aimed Shot (R)                 marksmanship hunter
  86.36%     76 of   88    AZEROTH 130/361                           Sarmoth (C)                    warlock
  85.00%     51 of   60    AZEROTH 51/361                            Counterspell (R)               mage
  84.48%     98 of  116    AZEROTH 33/361                            Arcane Shot (C)                hunter
  83.33%     50 of   60    AZEROTH 57/361                            Mana Agate (U)                 mage
  83.33%     40 of   48    AZEROTH 142/361                           Heroic Strike (U)              warrior
  83.33%     20 of   24    AZEROTH 82/361                            Mind Spike (C)                 mind spike
  78.33%     47 of   60    AZEROTH 58/361                            Polymorph (C)                  mage
  77.10%    367 of  476    AZEROTH 350/361                           Chasing A-Me 01 (C)            --ALL--
  72.92%     35 of   48    AZEROTH 144/361                           Mocking Blow (R)               warrior
  67.05%    177 of  264    AZEROTH 345/361                           Torek's Assault (C)            --horde--
  66.67%     32 of   48    AZEROTH 147/361                           Shield Bash (R)                warrior
  66.67%     32 of   48    AZEROTH 138/361                           Cleave (R)                     warrior
  63.26%    167 of  264    AZEROTH 343/361                           Counterattack! (U)             --horde--
  58.33%     14 of   24    AZEROTH 80/361                            Mind Blast (R)                 priest
  58.02%    123 of  212    AZEROTH 209/361                           Moira Darkheart (C)            --alliance--
  57.50%     69 of  120    AZEROTH 110/361                           Ghost Wolf (U)                 shaman
  55.19%    117 of  212    AZEROTH 197/361                           Latro Abiectus (C)             --alliance--
  54.55%     48 of   88    AZEROTH 125/361                           Grimdron (U)                   warlock
  54.25%    115 of  212    AZEROTH 176/361                           Apprentice Teep (C)            --alliance--
  54.17%     65 of  120    AZEROTH 113/361                           Lightning Bolt (C)             shaman
  53.41%     94 of  176    AZEROTH 331/361                           Krol Blade (U)                 warrior, druid, paladin, hunter
  53.41%     47 of   88    AZEROTH 131/361                           Sever the Cord (C)             warlock
  52.65%    139 of  264    AZEROTH 240/361                           Guardian Steelhorn (C)         --horde--
  50.00%    132 of  264    AZEROTH 232/361                           Confessor Mildred (C)          --horde--
  49.06%    104 of  212    AZEROTH 340/361                           Defias Brotherhood, The (C)    --alliance--
  48.86%     86 of  176    AZEROTH 285/361                           Draconian Deflector (U)        warrior, shaman, paladin
  47.22%     17 of   36    AZEROTH 35/361                            Bestial Wrath (R)              hunter
  46.55%     54 of  116    AZEROTH 41/361                            Multi-Shot (R)                 hunter
  45.83%    121 of  264    AZEROTH 260/361                           Taz'dingo (C)                  --horde--
  45.83%     11 of   24    AZEROTH 77/361                            Dispel Magic (U)               priest
  43.91%    209 of  476    AZEROTH 171/361                           Vanquish (C)                   --ALL--
  43.75%     21 of   48    AZEROTH 140/361                           Demoralizing Shout (U)         warrior
  43.33%     26 of   60    AZEROTH 48/361                            Blink (C)                      mage
  43.18%     38 of   88    AZEROTH 127/361                           Infernal (R)                   warlock
  42.65%    203 of  476    AZEROTH 355/361                           Kibler's Exotic Pets (C)       --ALL--
  41.07%     23 of   56    AZEROTH 290/361                           Golem Skull Helm (U)           warrior, paladin
  39.62%     84 of  212    AZEROTH 342/361                           Missing Diplomat, The (U)      --alliance--
  39.29%     22 of   56    AZEROTH 300/361                           Stronghold Gauntlets (E)       warrior, paladin
  39.02%    103 of  264    AZEROTH 275/361                           Zygore Bladebreaker (C)        --horde--
  38.64%    102 of  264    AZEROTH 264/361                           Vesh'ral (C)                   --horde--
  38.26%    101 of  264    AZEROTH 252/361                           Moko Hunts-at-Dawn (U)         --horde--
  37.33%    109 of  292    AZEROTH 312/361                           Annihilator (U)                warrior, shaman, paladin, hunter
  34.62%     54 of  156    AZEROTH 330/361                           Inventor's Focal Sword (R)     warlock, paladin, mage
  34.47%     91 of  264    AZEROTH 249/361                           Kulan Earthguard (C)           --horde--
  34.09%     30 of   88    AZEROTH 129/361                           Rain of Fire (R)               warlock
  33.33%     20 of   60    AZEROTH 53/361                            Fireball (U)                   mage
  33.02%     70 of  212    AZEROTH 193/361                           Kryton Barleybeard (U)         --alliance--
  32.58%     86 of  264    AZEROTH 253/361                           Ophelia Barrows (C)            --horde--
  31.82%     28 of   88    AZEROTH 120/361                           Corruption (U)                 warlock
  31.60%     67 of  212    AZEROTH 207/361                           Mezzik Darkspark (U)           --alliance--
  31.60%     67 of  212    AZEROTH 198/361                           Leeroy Jenkins (E)             --alliance--
  30.68%     81 of  264    AZEROTH 243/361                           Hur Shieldsmasher (C)          --horde--
  30.00%     18 of   60    ONYXIA 17/33                              Netherwind Crown (E)           mage