| DTV | Antenna Type | Call Sign | Channel | Network | City | State | Live Date | Compass Orientation | Miles From | Frequency Assignment |
| * | yellow - uhf | WTTW-DT | 11.1 | PBS | CHICAGO | IL | | 161° | 37.8 | 47 |
| * | yellow - uhf | WPWR-DT | 50.1 | MNT | GARY | IN | | 161° | 37.8 | 51 |
| * | yellow - uhf | WLS-DT | 7.1 | ABC | CHICAGO | IL | | 161° | 37.8 | 52 |
| * | yellow - uhf | WMAQ-DT | 5.1 | NBC | CHICAGO | IL | | 161° | 37.8 | 29 |
| * | yellow - uhf | WSNS-DT | 44.1 | TEL | CHICAGO | IL | | 161° | 37.8 | 45 |
| * | yellow - uhf | WXFT-DT | 60.1 | TFA | AURORA | IL | | 161° | 37.9 | 59 |
| * | yellow - uhf | WFLD-DT | 32.1 | FOX | CHICAGO | IL | | 161° | 37.8 | 31 |
| * | yellow - uhf | WCIU-DT | 26.1 | IND | CHICAGO | IL | | 161° | 37.8 | 27 |
| * | yellow - uhf | WGN-DT | 9.1 | CW | CHICAGO | IL | | 161° | 37.8 | 19 |
| * | yellow - uhf | WCPX-DT | 38.1 | i | CHICAGO | IL | | 161° | 37.9 | 43 |
| * | red - uhf | WYCC-DT | 20.1 | PBS | CHICAGO | IL | | 159° | 36.8 | 21 |
| * | blue - vhf | WBBM-DT | 2.1 | CBS | CHICAGO | IL | | 159° | 36.8 | 3 |
| * | blue - uhf | WGBO-DT | 66.1 | UNI | JOLIET | IL | | 159° | 36.8 | 53 |
| Note: |
| The above listing is a conservative prediction of stations received. Depending on the specifics of your installation, you may be able to receive stations that do not appear in this list. |