See list here.
[stackoverflow] (copy that character from here)
NOTE that some browsers will render these as a compact fraction (e.g. Firefox desktop), while other browser will render these in their longer form, as if U+2044 was just a normal slash (e.g. Firefox mobile). There's still somewhat limited support for this.
single code point | U+2044 "FRACTION SLASH" | decimal equivalent |
---|---|---|
0 | 0 | 0.0000 |
1⁄64 | 0.0156 | |
1⁄32 | 0.0313 | |
3⁄64 | 0.0469 | |
1⁄16 | 0.0625 | |
5⁄64 | 0.0781 | |
3⁄32 | 0.0938 | |
7⁄64 | 0.1094 | |
⅛ | 1⁄8 | 0.1250 |
9⁄64 | 0.1406 | |
5⁄32 | 0.1563 | |
11⁄64 | 0.1719 | |
3⁄16 | 0.1875 | |
13⁄64 | 0.2031 | |
7⁄32 | 0.2188 | |
15⁄64 | 0.2344 | |
¼ | 1⁄4 | 0.2500 |
17⁄64 | 0.2656 | |
9⁄32 | 0.2813 | |
19⁄64 | 0.2969 | |
5⁄16 | 0.3125 | |
21⁄64 | 0.3281 | |
11⁄32 | 0.3438 | |
23⁄64 | 0.3594 | |
⅜ | 3⁄8 | 0.3750 |
25⁄64 | 0.3906 | |
13⁄32 | 0.4063 | |
27⁄64 | 0.4219 | |
7⁄16 | 0.4375 | |
29⁄64 | 0.4531 | |
15⁄32 | 0.4688 | |
31⁄64 | 0.4844 | |
½ | 1⁄2 | 0.5000 |
33⁄64 | 0.5156 | |
17⁄32 | 0.5313 | |
35⁄64 | 0.5469 | |
9⁄16 | 0.5625 | |
37⁄64 | 0.5781 | |
19⁄32 | 0.5938 | |
39⁄64 | 0.6094 | |
⅝ | 5⁄8 | 0.6250 |
41⁄64 | 0.6406 | |
21⁄32 | 0.6563 | |
43⁄64 | 0.6719 | |
11⁄16 | 0.6875 | |
45⁄64 | 0.7031 | |
23⁄32 | 0.7188 | |
47⁄64 | 0.7344 | |
¾ | 3⁄4 | 0.7500 |
49⁄64 | 0.7656 | |
25⁄32 | 0.7813 | |
51⁄64 | 0.7969 | |
13⁄16 | 0.8125 | |
53⁄64 | 0.8281 | |
27⁄32 | 0.8438 | |
55⁄64 | 0.8594 | |
⅞ | 7⁄8 | 0.8750 |
57⁄64 | 0.8906 | |
29⁄32 | 0.9063 | |
59⁄64 | 0.9219 | |
15⁄16 | 0.9375 | |
61⁄64 | 0.9531 | |
31⁄32 | 0.9688 | |
63⁄64 | 0.9844 | |
1 | 1 | 1.0000 |
To make it even more complicated, there's a U+2215 "DIVISION SLASH", and you can try to render them in superscript+subscript as well! The table below lists all possible options, so you can see how it renders in each of your browsers:
no super+subscript | U+002F "SOLIDUS" | 1/2 |
---|---|---|
single code point | ½ | |
U+2044 "FRACTION SLASH" | 1⁄2 | |
U+2215 "DIVISION SLASH" | 1∕2 | |
super+subscript | U+002F "SOLIDUS" | 1/2 |
U+2044 "FRACTION SLASH" | 1⁄2 | |
U+2215 "DIVISION SLASH" | 1∕2 |