Primary use: computer. Secondary use: TV.
| Inch | Display | Price (Oct 05) | Native Resolution | Reviews | Comment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42" | Polaroid FLM-4201 | $2500 | 1920x1080 | 2 | 2 | unsure if it supports 1080p | |||||||
| 37" | Westinghouse LVM-37W1 | $1800 | 1920x1200 | 2 | 2 | 1, 2 | poor reviews? | ||||||
| 21" | Gateway FPD2185W | $600 | 1680x1050 | Faroudja, stretching not available for VGA or DVI | |||||||||
| 24" | Dell 2405FPW | $800 | 1920x1200 | 1 | stretch modes a little weird | ||||||||
| 24" | Samsung 242MP | $1600 | 1920x1200 | 1 | |||||||||
| 23" | HP L2335 | $1100 | 1920x1200 | 1 | |||||||||
| 20" | Dell 2005FPW | $400 | 1680x1050 | 1, 2 | good reviews, exact same as Apple display | ||||||||
| 37" | BenQ DV3750 | $2100 | 1920x1080 | 3 | 3 | No 1080P, PC max res 1366x768, Faroudja, just released | |||||||
| 24" | Acer AL2416W | ? | 1920x1080 | release soon? |
Email any comments to {BMFB} at {paperlined.org}