Rule of thumb: As long as your bike is ≤12% of your body weight, don't worry about its weight. (that gives me an allowance of 26-30lbs, which still doesn't give me a lot of room, since really expensive road bikes are ~15lbs, and some classes of bikes (downhill) never ever get below 33lbs)
equipment | imperial | metric | source | brand | notes |
---|---|---|---|---|---|
LED light | 0.34 lbs | 155 g | APC | Nite Hawk K2 Digital Emitter | |
LED light battery | 0.83 lbs | 375 g | APC | Nite Hawk 6v 4,000mA-h | maybe okay to buy a backup battery |
SPD shoes (pair) | 2.15 lbs | 985 g | APC | Shimano M075, size EU:49 US:13.2 | |
helmet | 0.90 lbs | 410 g | APC | ||
complete bike (dry weight) | 30.0 lbs | 13,500 g | bathroom scale | Gary Fisher Aquila ('97 or '98) | |
both wheels | 9.81 lbs | 4450 g | |||
front wheel (assembled) | 3.98 lbs | 1805 g | APC | ||
rear wheel (assembled) | 5.84 lbs | 2650 g | APC | the 1.86 lbs/845 g difference is partly the cassette and freewheel, though my tread is currently different too | |
primary seat + post | 1.64 lbs | 745 g | APC | ||
spring training seat + post | 1.64 lbs | 740 g | APC | ||
unicycle | 10.5 lbs | 4500 g | bathroom scale | no-name brand | |
unicycle seat | ? lbs | ? g | ? | ||
—cargo— | |||||
rear bag + panniers (empty) | 3.94 lbs | 1790 g | APC | Topeak MTX TrunkBag DXP | |
panniers w/ minimum tools | 6.21 lbs | 2815 g | APC | ||
rear rack | 1.76 lbs | 795 g | website | Topeak Explorer Tubular Rack | |
backpack (empty) | 1.24 lbs | 565 g | APC | 1/3rd the weight of the rack + bag/panniers | |
water bottle (empty) | ? lbs | ? g | ? | ||
steel bottle cage | 0.11 lbs | ~50 g | web | ||
—considering/considered buying— | |||||
CamelBak Lobo 100oz (empty) | 1.37 lbs | 623 g | web |
Automated Postal Center
Many US post offices have a self-serve kiosk now. Tips: