morning
leave by (latest) | Clybourn departure | arrive by (earliest) | |
---|---|---|---|
5:28am | 6:03am | 7:07am | |
6:03am | 6:38am | 7:42am | first day, I'll aim for this one, because I don't know how busy the train is vis-a-vis bikes |
6:46am | 7:21am | 8:25am | |
7:03am | 7:38am | 8:42am | |
8:33am | 9:08am | 10:12am | |
10:03am | 10:38am | 11:42am |
evening
leave by | Metra ArlPk | Metra IrvPk | arrive apartment | notes |
---|---|---|---|---|
1:49pm | 2:29pm | 3:35pm | ||
2:49pm | 3:29pm | 4:05pm | 4:35pm | |
4:04pm | 4:44pm | 5:20pm | 5:50pm | |
4:49pm | 5:29pm | 6:05pm | 6:35pm | |
5:36pm | 6:16pm | 6:39pm | 7:22pm | |
5:49pm | 6:29pm | 7:05pm | 7:35pm | |
7:49pm | 8:29pm | 9:35pm | ||
8:49pm | 9:29pm | 10:35pm | ||
midnight | 12:40am | ? | NOTE: this Metra train does NOT stop at Irving Park, and the #52 bus stops running at 12:17am. So you have two options: either switch to Blue Line at Jefferson Park, and walk 0.9 miles home. Or, walk home from Clybourn, which is 2.0 miles (~40 minutes). |
transit times
between | average | absolute minimum | max | notes |
---|---|---|---|---|
Motorola/ArlPk | 0:25 | 0:17 | measured starting-from=wall clock near my cube; ending-at=arrival on platform#3 | |
apartment/Clybourn | 0:20 | |||
apartment/IrvingPk | 0:30 | |||
IrvPk/Ogilvie | 0:18 | 0:18 | 0:18 |