glass transition | melt | structure | |||
---|---|---|---|---|---|
1 | PET, polyester | polyethylene terephthalate | 69°C | 250-260°C | semi-crystalline, 30-40% |
2 | HDPE | high-density polyethylene | -135°C | 130-135°C | semi-crystalline, 70-80% |
3 | PVC | polyvinyl chloride | 80°C | 100-260°C | amorphous |
4 | LDPE | low density polyethylene | -125°C | 105-115°C | semi-crystalline, 45-55% |
5 | PP | polypropylene | 0 to -10°C | 160-165°C | semi-crystalline(isotactic, most commercial stuff) or amorphous(atactic) |
6 | PS | polystyrene | 95°C | 240°C | amorphous |
9 | ABS | acrylonitrile butadiene styrene | 110°C | 105°C | amorphous |
7 | other (acrylic, fiberglass, nylon, polycarbonate, polylactic acid, ...) | ||||
7 | nylon (many different types) | 50°C | 215-260°C | semi-crystalline, 35-45% | |
7 | PC | polycarbonate | 150°C | 265°C | amorphous |
7 | PLA | polylactic acid | 150-160°C | 180-220°C | either, depending on manufature |
7 | acrylic (many different types) | amorphous | |||
7 | PCL | polycaprolactone | -60°C | 60°C | semi-crystalline? |
My heat gun advertises itself as being able to go up to 480°C. Most kitchen ovens can go up to 230°C.
Other measures that might be useful to include: