map | white | white not hispanic | black | hispanic | asian | |
---|---|---|---|---|---|---|
Chicago | map | 45% | 32% | 33% | 29% | 5% |
New York city | map | 44% | 33% | 26% | 29% | 13% |
Los Angeles | map | 50% | 29% | 10% | 49% | 11% |
San Franciso | map | 49% | 42% | 6% | 15% | 33% |
Denver | map | 69% | 52% | 10% | 32% | 3.4% |
Seattle | map | 70% | 66% | 8% | 7% | 14% |
Portland | map | 76% | 72% | 6% | 9% | 7% |
This page isn't meant to judge others. I personally want to live in a diverse neighborhood. Period, that's all.
The Parable of the Polygons helps explain why I want this. But it's just my own personal goal, I'm not here to judge my friends on their decisions.